| Event | Date | Distance | |
|---|---|---|---|
| | | | |
| Alecante | In-Port Race | 04 October 2008 | |
| | | | |
| Alicante | Leg 1 START | 11 October 2008 | 6,500 Nm |
| | | | |
| Cape Town | Leg 2 START | 15 November 2008 | 4,450 Nm |
| | | | |
| Kochi (India) | Leg 3 START | 13 December 2008 | 1,950 Nm |
| | | | |
| Singapore | Leg 4 START | 18 January 2009 | 2,500 Nm |
| | | | |
| Qingdao | Leg 5 START | 14 February 2009 | 12,300 Nm |
| | | | |
| Rio De Janeiro | Leg 6 START | 11 April 2009 | 4,900 Nm |
| | | | |
| Boston | Leg 7 START | 16 May 2009 | 2,550 Nm |
| | | | |
| Galway | Leg 8 START | 6 June 2009 | 950 Nm |
| | | | |
| Göteborg | Leg 9 START | 14 June 2009 | 525 Nm |
| | | | |
| Stockholm | LEG 10 START | 25 June 2009 | 370 Nm |
| | | | |
| St Petersburg | RACE FINISH | 27 June 2009 | |
Wednesday, October 1, 2008
Race Schedule
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment